The Myst 秘林嘉园

D23 - Bukit Batok / Bukit Panjang

The Myst 秘林嘉园

Schedule Viewing Appointment

Latest News

LAST UPDATED: Monday 11 Nov 2024

11 Nov 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of The Myst 秘林嘉园!

06 Nov 2024 |  Wish to know the exact location for the project?

01 Nov 2024 |  Register with us to receive latest Site plan & floor plan

22 Oct 2024 |  Contact our The Myst 秘林嘉园 developer appointment sales team hotline (+6588226686) for further assistance

12 Oct 2024 |  Welcome to The Myst 秘林嘉园 site!
The Myst 秘林嘉园

The Myst 秘林嘉园

Read More

Units408 units

TypeResidential Highrise

DistrictD23 - Bukit Batok / Bukit Panjang

Tenure 99 Years

Location

Read More
The Myst 秘林嘉园 location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom + Study A1S(d) 657 1 $1,342,000
2 Bedroom B1 678 10 $1,566,000
B1(d) 840 3 $1,701,000
B1a 678 1 $1,593,000
B1a(d) 840 1 $1,714,000
2 Bedroom + Study B3S 700 2 $1,644,000
B3S(d) 850 2 $1,773,000
3 Bedroom C1 850 4 $1,891,000
C1(d) 1,023 1 $2,058,000
C2 915 3 $2,002,000
C2(d) 1,066 1 $2,160,000
3 Bedroom Premium C3P 1,033 6 $2,140,000
C3P(d) 1,227 1 $2,325,000
C3Pa 1,033 2 $2,188,000
C3Pa(d) 1,227 1 $2,364,000
3 Bedroom Premium + Study C4PS 1,163 12 $2,334,000
C4PS(d) 1,378 1 $2,604,000
C4PSa 1,163 6 $2,414,000
C4PSa(d) 1,378 1 $2,604,000
4 Bedroom D1(p) 1,453 1 $2,746,000
D2 1,518 34 $2,866,000
D2(d) 1,851 2 $3,381,000
D2(p) 1,518 2 $2,826,000
5 Bedroom E1 1,690 19 $3,180,000
E1(d) 2,034 1 $3,784,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the The Myst 秘林嘉园 appointed sales team and its associates from cdl-themyst.com. I also agree to the Privacy Policy of this website.